 |
1997 FORD | Type | PETROLEUM | | Capacity | 11,500 Litres | | Unit# | FMC-1214 |
2012 FREIGHTLINER | Type | Cab and Chassis | | Capacity | | | Unit# | FMC-1144 |
1999 FREIGHTLINER | Type | PETROLEUM | | Capacity | 20,000 Lires | | Unit# | FMC-1143 |
1999 FREIGHTLINER | Type | PETROLEUM | | Capacity | 20,000 Litres | | Unit# | FMC-1142 |
1999 FREIGHTLINER | Type | PETROLEIUM | | Capacity | 18,200 Litres | | Unit# | FMC-1141 |
View all Trucks
|
 |
1992 WESTANK | Type | PETROLEUM | | Capacity | 50,000 Lires | | Unit# | FMS-1138 |
1989 WESTANK | Type | PETROLEUM | | Capacity | 60,000 Litres | | Unit# | FMC-1211 |
1987 HUTCHINSON | Type | PETROLEUM | | Capacity | 60,000 Litres | | Unit# | FMS-1133 |
1999 HUTCHINSON | Type | OTHER | | Capacity | 62,000 | | Unit# | FMS-1131 |
1989 WESTANK | Type | FERTILIZER/OTHER | | Capacity | 61,500 Litres | | Unit# | FMS-1112 |
View all Trailers
|